A15-A25
Codigo | Nombre | Presentacion | Volumen | Rinde | |
---|---|---|---|---|---|
11534 | alpha-AMYLASE - EPS | 40mL | 40 | 122 | Descargar PDF |
11586 | LACTATE DEHYDROGENASE (LDH) - IFCC | 1x50 | 50 | 149 | Descargar PDF |
11588 | CHOLINESTERASE (CHE) | 1x50 | 50 | 130 | Descargar PDF |
12500 | PROTEIN (TOTAL) | 10x50 | 500 | 1.489 | Descargar PDF |
12501 | PROTEIN (URINE) | 5x50 | 250 | 745 | Descargar PDF |
12502 | CREATININE | 10x50 | 500 | 1.552 | Descargar PDF |
12503 | GLUCOSE | 10x50 | 500 | 1.489 | Descargar PDF |
12504 | BILIRUBIN (DIRECT) DPD | 5x50 | 50 | 570 | Descargar PDF |
12505 | CHOLESTEROL | 10x50 | 500 | 1.489 | Descargar PDF |
12506 | BILIRUBIN (TOTAL) DPD | 5x50 | 50 | 570 | Descargar PDF |
12508 | PHOSPHORUS | 3x24+2x15 | 100 | 257 | Descargar PDF |
12509 | IRON FERROZINE | 5x50 | 250 | 570 | Descargar PDF |
12513 | CALCIUM-CRESOLPHTHALEIN | 5x50 | 250 | 570 | Descargar PDF |
12514 | ALKALINE PHOSPHATASE (ALP) - DEA | 5x20mL | 100 | 298 | Descargar PDF |
12516 | UREA/BUN - UV | 5x40+5x10 | 250 | 745 | Descargar PDF |
12518 | ALKALINE PHOSPHATASE (ALP) - AMP | 5x20mL | 100 | 298 | Descargar PDF |
12520 | gamma-GLUTAMYL TRANSFERASE | 5x40+5x10 | 250 | 745 | Descargar PDF |
12521 | URIC ACID | 10x50 | 500 | 1.489 | Descargar PDF |
12524 | CREATINE KINASE (CK) | 3x15 | 45 | 466 | Descargar PDF |
12528 | TRIGLYCERIDES | 10x50 | 500 | 1.489 | Descargar PDF |
12531 | ASPARTATE AMINOTRANSFERASE (AST/GOT) | 5x40+5x10 | 250 | 745 | Descargar PDF |
12533 | ALANINE AMINOTRANSFERASE (ALT/GPT) | 5x50mL | 250 | 745 | Descargar PDF |
12547 | ALBUMIN | 5x50mL | 250 | 745 | Descargar PDF |
12550 | alpha-AMYLASE - DIRECT | 5x20mL | 100 | 298 | Descargar PDF |
12557 | CHOLESTEROL HDL DIRECT | 4x20 | 80 | 160 | Descargar PDF |
12566 | CREATINE KINASE-MB (CK-MB) | 3x15 | 45 | 132 | Descargar PDF |
12570 | CALCIUM-ARSENAZO | 10x50 | 500 | 1.489 | Descargar PDF |
12580 | LACTATE DEHYDROGENASE (LDH) | 5x50 | 250 | 745 | Descargar PDF |
12585 | CHOLESTEROL LDL DIRECT | 4x20 | 80 | 160 | Descargar PDF |
12734 | CREATININE ENZYMATIC | 1x45+1x15 | 60 | 141 | Descargar PDF |
12754 | ADENOSINE DEAMINASE (ADA) | 4x10mL | 40 | 113 | Descargar PDF |
12756 | GLUCOSE-HEXOQUINASE | 2x50 | 100 | 228 | Descargar PDF |
12793 | LIPASE | 1x48 | 48 | 89 | Descargar PDF |
12797 | MAGNESIUM | 5x20 | 100 | 298 | Descargar PDF |
12835 | UNSATURATED IRON BINDING CAPACITY (UIBC) | 1x50 | 50 | 153 | Descargar PDF |
13047 | HEMOGLOBIN A1C-DIRECT (HbA1C-DIRECT) | 1x60 | 60 | 180 | Descargar PDF |
13081 | IMMUNOGLOBULIN G (IgG) | 1x50 | 50 | 106 | Descargar PDF |
13082 | IMMUNOGLOBULIN A (IgA) | 1x50 | 50 | 106 | Descargar PDF |
13083 | IMMUNOGLOBULIN M (IgM) | 1x50 | 50 | 106 | Descargar PDF |
13084 | COMPLEMENT COMPONENT C3 | 1x50 | 50 | 153 | Descargar PDF |
13085 | COMPLEMENT COMPONENT C4 | 1x50 | 50 | 153 | Descargar PDF |
13091 | TRANSFERRIN | 1x50 | 50 | 106 | Descargar PDF |
13324 | ALBUMIN (MICROALBUMINURIA) | 50mL | 50 | 114 | Descargar PDF |
13921 | C-REACTIVE PROTEIN (CRP) | 2x50 | 100 | 211 | Descargar PDF |
13922 | RHEUMATOID FACTORS (RF) | 1x50 | 50 | 129 | Descargar PDF |
13923 | ANTI-STREPTOLYSIN O (ASO) | 50mL | 50 | 158 | Descargar PDF |
13927 | C-REACTIVE PROTEIN HS (CRP-HS) | 1x50 | 50 | 153 | Descargar PDF |
13934 | FERRITIN | 1x45 | 45 | 170 | Descargar PDF |
CONTACTO
Datos de Contacto
Tel: +54 9 11 4852-0186
E-mail: info@laborteknic.com
Ubicación
José A. Cabrera 3878
Palermo, CABA, Buenos Aires
Ver Mapa
Contacto Techlabs
Tel:+54 9 11 3563-8268
Contacto Biosystems
Tel:+54 9 11 2601-0609