Reactivos BA presentaciones grandes
Codigo | Nombre | Presentacion | Volumen | Rinde | |
---|---|---|---|---|---|
21533 | ALANINE AMINOTRANSFERASE (ALT/GPT) | 8x60+8x15 | 600 | 2.760 | Descargar PDF |
21547 | ALBUMIN | 10x60 | 600 | 1.960 | Descargar PDF |
22324 | ALBUMIN (MICROALBUMINURIA) | 4x60+4x15 | 300 | 920 | Descargar PDF |
21592 | ALKALINE PHOSPHATASE (ALP) - AMP | 4x60+4x15 | 300 | 920 | Descargar PDF |
21590 | ALKALINE PHOSPHATASE (ALP) - DEA | 4x60+4x15 | 300 | 920 | Descargar PDF |
21550 | alpha-AMYLASE - DIRECT | 8x20 | 160 | 501 | Descargar PDF |
21534 | alpha-AMYLASE - EPS | 2x60+2x15 | 150 | 460 | Descargar PDF |
22923 | ANTI-STREPTOLYSIN O (ASO) | 2x60+2x15 | 150 | 460 | Descargar PDF |
22095 | APOLIPOPROTEIN A-1 (APO A-1) | 2x60+2x15 | 150 | 487 | Descargar PDF |
22098 | APOLIPOPROTEIN B (APO B) | 2x60+2x15 | 150 | 487 | Descargar PDF |
21531 | ASPARTATE AMINOTRANSFERASE (AST/GOT) | 8x60+8x15 | 600 | 2.760 | Descargar PDF |
22925 | ß2-MICROGLUBULIN | 2x60+2x15 | 150 | 460 | Descargar PDF |
21504 | BILIRUBIN (DIRECT) DPD | 4x60+4x15 | 300 | 920 | Descargar PDF |
21506 | BILIRUBIN (TOTAL) DPD | 8x60+8x15 | 600 | 1.840 | Descargar PDF |
21570 | CALCIUM-ARSENAZO | 10x60 | 600 | 1.960 | Descargar PDF |
21511 | CALCIUM-CRESOLPHTHALEIN | 8x60+8x15 | 600 | 1.840 | Descargar PDF |
21505 | CHOLESTEROL | 10x60 | 600 | 1.960 | Descargar PDF |
21557 | CHOLESTEROL HDL DIRECT | 2x60+2x20 | 160 | 376 | Descargar PDF |
21585 | CHOLESTEROL LDL DIRECT | 2x60+2x20 | 160 | 376 | Descargar PDF |
21588 | CHOLINESTERASE (CHE) | 2x60+2x15 | 150 | 460 | Descargar PDF |
22921 | C-REACTIVE PROTEIN (CRP) | 4x60+4x15 | 300 | 920 | Descargar PDF |
22927 | C-REACTIVE PROTEIN HS (CRP-HS) | 2x60+2x15 | 150 | 460 | Descargar PDF |
22942 | C-REACTIVE PROTEIN-er (CRP-er) | 2x60+2x15 | 150 | 460 | Descargar PDF |
21790 | CREATINE KINASE (CK) | 2x60+2x15 | 150 | 460 | Descargar PDF |
21792 | CREATINE KINASE-MB (CK-MB) | 2x60+2x15 | 150 | 460 | Descargar PDF |
21502 | CREATININE | 5x60+5x60 | 600 | 2.940 | Descargar PDF |
21734 | CREATININE ENZYMATIC | 2x60+2x20 | 160 | 470 | Descargar PDF |
22934 | FERRITIN | 2x40+2x20 | 120 | 470 | Descargar PDF |
21520 | gamma-GLUTAMYL TRANSFERASE | 4x60+4x15 | 300 | 1.380 | Descargar PDF |
21503 | GLUCOSE | 10x60 | 600 | 1.960 | Descargar PDF |
21656 | GLUCOSE-HEXOQUINASE | 4x60+4x15 | 300 | 920 | Descargar PDF |
22047 | HEMOGLOBIN A1C-DIRECT (HbA1C-DIRECT) | 2x60+2x12 | 144 | 540 | Descargar PDF |
21509 | IRON FERROZINE | 4x60+4x15 | 300 | 920 | Descargar PDF |
21736 | LACTATE | 4x60+4x15 | 300 | 920 | Descargar PDF |
21580 | LACTATE DEHYDROGENASE (LDH) | 8x60+8x15 | 600 | 2.760 | Descargar PDF |
21586 | LACTATE DEHYDROGENASE (LDH) - IFCC | 8x60+8x15 | 600 | 1.840 | Descargar PDF |
21793 | LIPASE | 2x50+1x20 | 120 | 325 | Descargar PDF |
21797 | MAGNESIUM | 2x60+2x15 | 150 | 460 | Descargar PDF |
21518 | PHOSPHORUS | 4x60+2x50 | 340 | 1.113 | Descargar PDF |
21513 | PROTEIN (TOTAL) BIREAGENT | 8x60+8x15 | 600 | 501 | Descargar PDF |
21512 | PROTEIN (URINE) | 4x60 | 240 | 787 | Descargar PDF |
22922 | RHEUMATOID FACTORS (RF) | 4x60+4x15 | 300 | 920 | Descargar PDF |
22105 | TRANSFERRIN | 2x60+2x15 | 150 | 467 | Descargar PDF |
21528 | TRIGLYCERIDES | 10x60 | 600 | 1.960 | Descargar PDF |
21835 | UNSATURATED IRON BINDING CAPACITY (UIBC) | 2x60+2x15 | 150 | 690 | Descargar PDF |
21516 | UREA/BUN - UV | 8x60+8x15 | 600 | 1.840 | Descargar PDF |
21521 | URIC ACID | 10x60 | 600 | 1.960 | Descargar PDF |
CONTACTO
Datos de Contacto
Tel: +54 9 11 4852-0186
E-mail: info@laborteknic.com
Ubicación
José A. Cabrera 3878
Palermo, CABA, Buenos Aires
Ver Mapa
Contacto Techlabs
Tel:+54 9 11 3563-8268
Contacto Biosystems
Tel:+54 9 11 2601-0609